Plan | Monthly Price ex GST | Speed | Data | Included IP** | Business Fault Restoration |
---|---|---|---|---|---|
Business Plans | |||||
Business Fibre Edge | $90.00 | 500/300/100* | Unlimited | Private | Yes |
Business Fibre Max | $105.00 | 900/500 | Unlimited | Dynamic Public | Yes |
Business Hyper Fibre 2 | $145.00 | 2000/2000 | Unlimited | Dynamic Public | Yes |
Business Hyper Fibre 4 | $165.00 | 4000/4000 | Unlimited | Dynamic Public | Yes |
Small Office Plans | |||||
Small Office Power | $75.00 | 300/100 | Unlimited | Private | No |
Small Office Max | $95.00 | 900/500 | Unlimited | Dynamic Public | No |
Small Office Hyperfibre 2 | $125.00 | 2000/2000 | Unlimited | Dynamic Public | No |
Small Office Hyperfibre 4 | $155.00 | 4000/4000 | Unlimited | Dynamic Public | No |
Copper Services | |||||
VDSL | $75.00 | Line Speed | Unlimited | Private | No |
ADSL | $75.00 | Line Speed | Unlimited | Private | No |
- * Available speeds are dependent on LFC input
- ** Add a public static IP for $10 + GST per month
All plans are Open Term
Standard Installation charged at one month’s service fee, non-standard POA
Business Fault Restoration available for Chorus services only
Restoration Targets: By 7pm the same day if Chorus receive 2talk's fault report before 12pm. Otherwise by 12pm the following day.
ADSL & VDSL available on request